- Home
- ยป
- Our Products
- »
- Air Separator
Air Separator
AIR SEPARATOR UNIT
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Chiller |
| Pressure | 10/16/25Bar |
| Phase | HVAC |
| Brand | Hydroflex |
| Efficiency | AIR AND DIRT SEPRATION |
| Compressive Strength | DIA 300 |
| Compressor Type | AIR |
| Room Type | Commercial Space |
| Usage/Application | Chilled Water Systems/ HVAC Projects |
| Country of Origin | Made in India |
| Surface Finish | Powder Coated |
| Diameter Range | 220 mm |
| Number Of Tap | Single Tap |
| Flange Shape | Round |
| Material | Mild Steel, Carbon Steel, Stainless Steel |
HYDROFLEX AIR SEPERATOR FEATURES .ELIMINATES AIR EFFICIENTLY FROM PIPING SYSTEM IN CLOSED LOOP HVAC AND HEATING SYSTEMS FOR COMMERCIAL AND RESIDENTIAL APPLICATIONS.Automatic Micro-Bubble Air Separator | Hydronic Heating & Cooling System Air Removal | HVAC & Plumbing
Key Specifications (Quick Overview Box):
Type: Centrifugal / Coalescing Type Air Separator
Function: Automatic Air Removal & Degassing
Connection Size: ½" to 12" (Flanged or Threaded)
Body Material: Carbon Steel (Standard), Stainless Steel 304/316
Pressure Rating: 10 Bar, 16 Bar (Custom Ratings Available)
Operating Temp: Up to 120°C
Efficiency: Removes over 98% of entrained micro-bubbles
Applications: HVAC, Chilled Water Systems, Hydronic Heating, Solar Loops, Industrial Process Water
Additional Information:
- Item Code: AS
- Production Capacity: 25
- Delivery Time: 4 WEEKS
- Packaging Details: WOODEN BOX